• Check whether the cable is broken before use.
• Check whether the electric pump is damaged in the course of transportation, the leakage, damage and death of the pump.
• The power supply is used in the control cabinet of the protection device.
• The personnel and animal husbandry must be kept more than 15 meters at the time of operation.
• Absolutely prohibit the same pool in the same water pool.
• If you have any questions in use, please contact our sales office in time or call our company's free service phone.
• 25 cm from the bottom of the pool.
• Avoid hard materials such as sucking stones, screw iron nails and so on; it can prolong the service life of the cutting device.
• After the replacement of the cutting device, special attention should be paid to the clearance between the impeller and the cutting disc, which should be controlled between 0.1-0.25mm.
• The use of the environment must be a liquid-based liquid.
• When the liquid has too little slag, it must be started after adding water.
Comparison of the advantages of spiral impeller cutting pump and traditional mode cutting pump
Model | WQAS | GNWQ | ZGWQ |
Image | ![]() |
![]() |
![]() |
Structure | ![]() |
![]() |
![]() |
Impeller |
Low-cutting effect through large particle head |
Spiral impeller |
Spiral alloy impeller |
Cutter's hardness | 32HR | 48HR |
58HR-65HR |
Pump body | HT250 | HT250 | HT250 |
Screw & handle | Steel | Steel | SUS304 stainless steel |
Protector | None |
Not have |
Disc-type thermal protector |
Mechanical seal |
Graphite-Ceramics | Sic-Graphite | Sic-Sic/Carbon-Sic |
Bearing |
Made in China |
Made in China |
C&U/ NSK |
Test: capacity/head/power | 24.72m3/h 12.8m 3kW | 35m3/h 12 .8m 2.2kW | 35m3/h 13 .8m 2.2kW |
Model | Caliber (inch) | Flow(m3/h) | Head(m) | Power(kW) | Speed(r/min) | Current source |
40ZGWQD6-12-0.75 | 1.5 | 6 | 12 | 0.75 | 3000 | 220V |
50ZGWQD10-10-0.75 | 2 | 10 | 10 | 0.75 | 3000 | 220V |
40ZGWQD7-15-1.1 | 1.5 | 7 | 15 | 1.1 | 3000 | 220V |
50ZGWQD12-10-1.1 | 2 | 12 | 10 | 1.1 | 3000 | 220V |
50ZGWQD15-15-1.5 | 2 | 15 | 15 | 1.5 | 3000 | 220V |
65ZGWQD25-10-1.5 | 2.5 | 25 | 10 | 1.5 | 3000 | 220V |
40ZGWQ6-12-0.75 | 1.5 | 6 | 12 | 0.75 | 3000 | 380V |
50ZGWQ10-10-0.75 | 2 | 10 | 10 | 0.75 | 3000 | 380V |
40ZGWQ7-15-1.1 | 1.5 | 7 | 15 | 1.1 | 3000 | 380V |
50ZGWQ12-10-1.1 | 2 | 12 | 10 | 1.1 | 3000 | 380V |
50ZGWQ15-15-1.5 | 2 | 15 | 15 | 1.5 | 3000 | 380V |
65ZGWQ25-10-1.5 | 2.5 | 25 | 10 | 1.5 | 3000 | 380V |
50ZGWQ9-22-2.2 | 2 | 9 | 22 | 2.2 | 3000 | 380V |
65ZGWQ20-18-2.2 | 2.5 | 20 | 18 | 2.2 | 3000 | 380V |
80ZGWQ45-9-2.2 | 3 | 45 | 9 | 2.2 | 3000 | 380V |
50ZGWQ15-22-3 | 2 | 15 | 22 | 3 | 3000 | 380V |
65ZGWQ35-15-3 | 2.5 | 35 | 15 | 3 | 3000 | 380V |
80ZGWQ43-13-3 | 3 | 43 | 13 | 3 | 3000 | 380V |
100ZGWQ60-9-3 | 4 | 60 | 9 | 3 | 3000 | 380V |
50ZGWQ15-25-4 | 2 | 15 | 25 | 4 | 3000 | 380V |
65ZGWQ26-22-4 | 2.5 | 26 | 22 | 4 | 3000 | 380V |
80ZGWQ45-17-4 | 3 | 45 | 17 | 4 | 3000 | 380V |
100ZGWQ65-12-4 | 4 | 65 | 12 | 4 | 3000 | 380V |
50ZGWQ15-40-5.5 | 2 | 15 | 40 | 5.5 | 3000 | 380V |
65ZGWQ25-30-5.5 | 2.5 | 25 | 30 | 5.5 | 3000 | 380V |
80ZGWQ45-20-5.5 | 3 | 45 | 20 | 5.5 | 3000 | 380V |
100ZGWQ65-16-5.5 | 4 | 65 | 16 | 5.5 | 3000 | 380V |
50ZGWQ15-45-7.5 | 2 | 15 | 45 | 7.5 | 3000 | 380V |
65ZGWQ25-35-7.5 | 2.5 | 25 | 35 | 7.5 | 3000 | 380V |
80ZGWQ45-25-75 | 3 | 45 | 25 | 7.5 | 3000 | 380V |
100ZGWQ60-22-7.5 | 4 | 60 | 22 | 7.5 | 3000 | 380V |
100ZGWQ100-15-7.5 | 4 | 100 | 15 | 7.5 | 3000 | 380V |
Model | Caliber (inch) | Flow(m3/h) | Head(m) | Power(kW) | Speed(r/min) | Current source |
40ZGWQD6-12-0.75 | 1.5 | 6 | 12 | 0.75 | 3000 | 220V |
50ZGWQD10-10-0.75 | 2 | 10 | 10 | 0.75 | 3000 | 220V |
40ZGWQD7-15-1.1 | 1.5 | 7 | 5 | 1.1 | 3000 | 220V |
50ZGWQD12-10-1.1 | 2 | 12 | 0 | 1.1 | 3000 | 220V |
50ZGWQD15-15-1.5 | 2 | 15 | 15 | 1.5 | 3000 | 220V |
65ZGWQD25-10-1.5 | 2.5 | 25 | 0 | 1.5 | 3000 | 220V |
40ZGWQ6-12-0.75 | 1.5 | 6 | 12 | 0.75 | 3000 | 380V |
50ZGWQ10-10-0.75 | 2 | 10 | 10 | 0.75 | 3000 | 380V |
40ZGWQ7-15-1.1 | 1.5 | 7 | 15 | 1.1 | 3000 | 380V |
50ZGWQ12-10-1.1 | 2 | 12 | 10 | 1.1 | 3000 | 380V |
50ZGWQ15-15-1.5 | 2 | 15 | 5 | 1.5 | 3000 | 380V |
65ZGWQ25-10-1.5. | 2.5 | 25 | 10 | 1.5 | 3000 | 380V |
50ZGWQ9-22-2.2 | 2 | 9 | 22 | 2.2 | 3000 | 380V |
65ZGWQ20-18-2.2 | 2.5 | 20 | 18 | 2.2 | 3000 | 380V |
80ZGWQ45-9-2.2 | 3 | 45 | 9 | 2.2 | 3000 | 380V |
50ZGWQ15-22-3 | 2 | 15 | 22 | 3 | 3000 | 380V |
65ZGWQ35-15-3 | 2.5 | 35 | 5 | 3 | 3000 | 380V |
80ZGWQ43-13-3 | 3 | 43 | 13 | 3 | 3000 | 380V |
100ZGWQ60-9-3 | 4 | 60 | 9 | 3 | 3000 | 380V |
50ZGWQ15-25-4 | 2 | 15 | 25 | 4 | 3000 | 380V |
65ZGWQ26-22-4 | 2.5 | 26 | 22 | 4 | 3000 | 380V |
80ZGWQ45-17-4 | 3 | 45 | 17 | 4 | 3000 | 380V |
100ZGWQ65-12-4 | 4 | 65 | 12 | 4 | 3000 | 380V |
We are a custom ZGWQ Cutting Sewage Pump and ZGWQ Cutting Sewage Pump exporter enterprise integrating development, production, and marketing. Founded in 1995, since its establishment, it has only focused on one thing - pump manufacturing. The geographical location is Dayangcheng Industrial Zone, Daxi Town, Wenling City, Zhejiang Province, China. We have been adhering to the business philosophy of "people-oriented, winning the market with quality", and wholeheartedly provide customers with high-tech, high-quality, humanized products and services.
View MoreWe are a professional water pump enterprise integrating development, production, and sales. Keep up to date with our latest industry trends and company updates by reading the news.
In the dynamic world of construction and industrial operations, effective dewatering is crucial for maintaining site safety and operational efficiency. The Submersible Pump for Dewatering has emerged as a highly effective solution...
Read More +Submersible dewatering pumps play a crucial role in various construction and industrial settings, providing efficient and reliable solutions for removing excess water. These pumps are designed to operate underwater, making them i...
Read More +Selecting the right surface treatment process for submersible sewage pumps is essential to ensure their durability and performance in harsh operating conditions. Spray painting offers flexibility and strong protection, making ...
Read More +A submersible sewage pump is a type of wastewater handling equipment designed to operate while fully submerged in the liquid it is pumping. These pumps are widely used in residential, commercial, and municipal settings to manage s...
Read More +Submersible sewage pumps are essential tools in modern wastewater management systems. Designed to handle a variety of wastewater and sewage materials, these pumps are built to operate efficiently in challenging environments, ensur...
Read More +